| # | Exhibition Titles | Center | Area | PI Name | Contact Info |
|---|---|---|---|---|---|
| 1 | A Durable Conjugated Polymer Decorated Multi-Channel Tubular Ceramic Membrane with Special Wettability Features for Treatment of Oily Wastewater | Water | C | Dr. Umair Baig | Umair Baig <umairbaig@kfupm.edu.sa> |
| 2 | AI Driven Tactical UAV Propulsion System | Logistics | C | Dr. Sami El Ferik | Sami Elferik <selferik@kfupm.edu.sa> |
| 3 | Automated Fish Biometric Kiosk | Marine | B | Dr. Manikandan Ponnambalam | Manikandan Karuppasamy Ponnambalam <manikand@kfupm.edu.sa> |
| 4 | Biomass Derived Carbon for Energy Storage Technology | Energy | A | Dr. Atif Al Zahrani | Atif Saeed Misfer AlZahrani <atif@kfupm.edu.sa> |
| 5 | Demonstration of a Floating Photovoltaic (FPV) Power System | Energy | A | Dr. Shafiqur Rehman Abdul Sattar Waliullah | Shafiqur Rehman <srehman@kfupm.edu.sa> |
| 6 | Design and Construction of Solar Energy Powered Adsorption Cooling System | Energy | B | Dr. Rached Ben Mansour | Rached Ben Mansour <rmansour@kfupm.edu.sa> |
| 7 | Development of Smart and 3D-printable Waste-derived Materials for Geotechnical Applications (Smart Geomaterials) | Construction | B | Dr. Mubashir Aziz | Mubashir Aziz Abdul Aziz <mubashir.aziz@kfupm.edu.sa> |
| 8 | Development of Sustainable FRP-Powder-Based Modular Construction Blocks for Thermal and Acoustic Insulation Applications | Construction | B | Dr. Ahmed Abd El Fattah | Ahmed Mohsen Sabry Abd El Fattah <ahmedmohsen@kfupm.edu.sa> |
| 9 | DIGITAL MANUFACTURING INDUSTRY 4.0 SOFTWARE | Manufacturing | C | Dr. Samir Mekid | Samir Nadir Mekid <smekid@kfupm.edu.sa> |
| 10 | Durable Perovskite Solar Cells | Energy | A | Dr. Amir Al-Ahmed | Amir Ahmed Hossain <aalahmed@kfupm.edu.sa> |
| 11 | Energy-Active Window (EAW) System | Construction | A | Dr. Mohammed Alhaji | Mohammed Alhaji Mohammed <mohammed.mohammed@kfupm.edu.sa> |
| 12 | Exploring New Materials for Stable Electrocatalysts in High-Volume Green Hydrogen Production using Locally Fabricated Electrolyzer | Hydrogen | A | Prof. Muhammad Ashraf Gondal | Muhammad Ashraf Gondal <magondal@kfupm.edu.sa> |
| 13 | FintechHub: Designing Saudi Arabia's Premier Unified Fintech Platform for Enhanced Digital Inclusion | Fintech | C | Dr. Yogesh K. Dwivedi | Yogesh Kumar Dwivedi <yogesh.dwivedi@kfupm.edu.sa> |
| 14 | Foam Earplug Device for In Vivo Ear Canal Biotribology | Biosys | D | Dr. Ahmed S. Dalaq | Ahmed Dalaq <Ahmed.dalaq@kfupm.edu.sa> |
| 15 | Fracture Modelling of Bone-Inspired Biocomposite Joints for Enhanced Biomedical Implant Performance | Biosys | D | Dr. Ammar Alsheghri (Representative: Dr. Mohd Tauheed, Postdoc) |
Mohd Tauheed <mohd.tauheed@kfupm.edu.sa> |
| 16 | Grid Forming Smart Inverters: Communication, Cybersecurity Modeling and Implementation (Grid-Forming Inverters) | Energy | A | Dr. Mohammad A. Abido | Mohamed Ali Abido <mabido@kfupm.edu.sa> |
| 17 | Innovative Anode Solutions: Advancing Ni-Fe LDH/Stainless Steel Mesh for Efficient Green Hydrogen Production | Hydrogen | A | Dr. Md Abdulaziz | Md Abdul Aziz <maziz@kfupm.edu.sa> |
| 18 | Intelligent Hyperspectral Vision: A Platform for AI-Based Material and Quality Assessment | Manufacturing | C | Dr. Ali AlBeladi | Ali AlBeladi <albeladi@kfupm.edu.sa> |
| 19 | K-Sat1: 8U CubeSat for High-Res Earth Observation and Laser Communication Demosntration | Aerospace | - | Dr. Ayman Abdallah | aymanma@kfupm.edu.sa |
| 20 | Low-Cost RFB | Energy | A | Dr. Mohamad Shamsuddin Qamar | Mohamad Shamsuddin Qamar <qamar@kfupm.edu.sa> |
| 21 | Nanostructure-based Capacitive Dust Sensor | Communication | C | Dr. Abdullah Abdulhameed | Abdullah Abdulhameed <abdullah.abdulhameed@kfupm.edu.sa> |
| 22 | Novel photo catalysis routes | Integrative | - | Dr. Ahmed El Zohry | ahmed.elzohry@kfupm.edu.sa |
| 23 | Proof-of-concept remotely operated unmanned underwater vehicle development | Manufacturing | C | Sarvat Ahmad and Ali Albeladi | Sarvat Ahmad <sarvat.ahmad@kfupm.edu.sa>; Ali Attyatullah Mohammed AlBeladi <albeladi@kfupm.edu.sa> |
| 24 | Red Mud Applications | Integrative | - | Dr. Badr Bageri | badr.bageri@kfupm.edu.sa |
| 25 | RegimeShift KSA: AI-Driven Early Warning System for Financial Regime Shifts in the Saudi Market | Fintech | C | Dr. Yogesh K. Dwivedi | Yogesh Kumar Dwivedi <yogesh.dwivedi@kfupm.edu.sa> |
| 26 | Road health detection system | Logistics | C | Dr. Sami El Ferik/Dr Sami Al-Hassan (MISCGLOBAL) | Sami Elferik <selferik@kfupm.edu.sa> |
| 27 | Scalable SDR MIMO Radar | Communication | C | Dr. Ali Muqaibel | Ali Hussein Muqaibel <muqaibel@kfupm.edu.sa> |
| 28 | Smart Robotic Corrosion Monitoring | Materials | B | Dr. Tawfik Saleh | Tawfik Abdo Saleh Awadh <tawfik@kfupm.edu.sa> |
| 29 | Switched Reluctance Motors for Electrification | Energy | A | Dr. Mohammad A. Abido | Mohamed Ali Abido <mabido@kfupm.edu.sa> |
| 30 | SLP-1: Scalable Light-weight Solar UAV for Autonomous Long-range Pipeline Inspection | Aerospace | Economy of the future | Dr. Ayman Abdallah | aymanma@kfupm.edu.sa |